QuickCup 2008

groups



GROUP A win lose maps points
1 Netherlands 4 0 8:0 12
2 Finland 3 1 6:3 8
3 Sweden 2 2 5:5 6
4 Ukraine 1 3 3:7 3
5 Slovakia 0 4 1:8 1
6 Portugal 0 0 0:0 0

GROUP B win lose maps points
1 United Kingdom 4 0 8:1 11
2 Iceland 3 1 4:2 9
3 Russia 2 2 5:4 7
4 Denmark 1 3 2:6 3
5 Slovenia 0 4 0:8 0
6 Croatia 0 0 0:0 0

GROUP C win lose maps points
1 France 4 0 8:1 11
2 Austria 3 1 7:3 9
3 Germany 2 2 5:4 7
4 Serbia 1 3 2:6 3
5 Lithuania 0 4 0:8 0
6 Norway 0 0 0:0 0

GROUP D win lose maps points
1 Poland 4 0 8:0 12
2 Hungary 3 1 6:3 8
3 Italy 2 2 6:4 6
4 Czech Republic 1 3 3:7 1
5 Spain 0 4 1:8 1
6 Bosnia and Herzegovina 0 0 0:0 0