QuickCup 2008

groups



GROUP A win lose maps points
1 Poland 3 1 7:2 10
2 Netherlands 3 1 7:3 9
3 Hungary 3 1 6:3 8
4 Slovakia 1 3 2:6 3
5 Spain 0 4 0:8 0

GROUP B win lose maps points
1 Sweden 4 0 8:0 12
2 Czech Republic 3 1 6:2 9
3 Belgium 2 2 4:5 5
4 Serbia 1 3 2:6 3
5 Denmark 0 4 1:8 1

GROUP C win lose maps points
1 France 4 0 8:1 11
2 Germany 3 1 6:2 9
3 Iceland 2 2 5:4 7
4 Belarus 1 3 2:6 3
5 Slovenia 0 4 0:8 0

GROUP D win lose maps points
1 Austria 3 1 7:2 10
2 Russia 3 1 6:2 9
3 United Kingdom 3 1 6:4 7
4 Ukraine 1 3 3:6 4
5 Croatia 0 4 0:8 0